Our Prices
Massage
| Service | 30 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|
| Ancestral Thai in Kimono | x | 530 | 730 | 930 |
| Thai Energy Harmony | x | 580 | 820 | 1020 |
| Anti-Stress Healing Touch | Signature Mor Thai | x | 630 | 870 | 1070 |
| Cradle of Palms | x | 580 | 820 | 1020 |
| Secret of Kalasin Medicinal Plants | x | 930 | 1150 | x |
| Sacred Moment for Expectant Mothers | x | 620 | 870 | x |
| Balinese Escape | x | 580 | 820 | x |
| Sublime Silhouette – Farewell Cellulite | 400 | 680 | x | x |
| Muscle Awakening & Athlete Performance | x | 600 | 850 | x |
| Thai Symphony Four Hands | x | 1020 | x | x |
| Plantar Reflexology | 350 | 580 | x | x |
| Head & Neck Release | 350 | 580 | x | x |
| Back & Shoulders Therapy | 380 | 630 | x | x |
| Little Angel (2–10 years) | x | 430 | x | x |
Facial Care
| Service | 30 min | 60 min | 90 min | 120 min |
|---|---|---|---|---|
| Purity & Radiance Treatment | 400 | 550 | x | x |
| Prestige Anti-Aging Treatment | 450 | 600 | x | x |
All prices are in Moroccan Dirham (MAD). Advance booking is recommended.
Contact us on +212524207055 or through WhatsApp on +212610200040
